Description
size | waist | hip | length |
---|---|---|---|
s | 66 | 86 | 38 |
m | 70 | 90 | 39 |
l | 74 | 94 | 40 |
xl | 78 | 98 | 41 |
Size chart is for reference only, everything is subject to the real thing
$46.59
size | waist | hip | length |
---|---|---|---|
s | 66 | 86 | 38 |
m | 70 | 90 | 39 |
l | 74 | 94 | 40 |
xl | 78 | 98 | 41 |
Size chart is for reference only, everything is subject to the real thing
Weight | 0.40 kg |
---|---|
Dimensions | 200 × 200 × 50 cm |
Size | S, XL, L, M |
Reviews
There are no reviews yet.